Many families face increasing difficulties in securing daily food amid crises and rising living costs. The Food Baskets project provides a variety of essential supplies to help families prepare meals and ease their daily burdens.
Your generosity reaches families in need across five countries: Palestine (Gaza Strip), Lebanon, Syria, Yemen and Sudan. Each food basket offers practical support and a message of solidarity in a time of need.
Food Basket Contents
| Item | Unit / Pack Size | Quantity / Weight | Total (US$) |
|---|---|---|---|
| Rice | kg | 4 | 4 |
| Sugar | kg | 4 | 3.60 |
| Cooking oil | litre | 2 | 4.20 |
| Ghee | Pack | 1 | 1.75 |
| Bulgur wheat | kg | 1 | 0.90 |
| Green lentils | kg | 1 | 1.65 |
| Yellow lentils | kg | 1 | 1 |
| Dried chickpeas | kg | 1 | 1.50 |
| Dried beans | kg | 1 | 1.75 |
| Vermicelli | 300 g | 1 | 0.50 |
| Tahini | 250 g | 1 | 1.15 |
| Halva | 400 g | 1 | 1.25 |
| Za’atar | kg | 0.5 | 1.25 |
| Canned chickpeas and fava beans | Can | 4 | 2 |
| Pasta | 300 g | 2 | 0.70 |
| Tomato paste | 800 g | 0.8 | 1.25 |
| Mortadella | Can | 2 | 1 |
| Packing carton | Piece | 1 | 1 |
Basket contents and costs may vary by country and availability to meet the needs of the families receiving support.
Food Basket Contents in the Gaza Strip
Families in the Gaza Strip face an urgent need for essential food supplies amid difficult humanitarian conditions. Our food baskets provide a variety of staples to help families prepare daily meals and ease the burden of finding food. The table below outlines the contents and cost of the basket provided to families in Gaza.
| Item | Unit / Pack Size | Quantity | Price (US$) | Total (US$) |
|---|---|---|---|---|
| 1121 long-grain basmati rice | kg | 5 | 2.42 | 12.1 |
| Imported sugar, packed at source | kg | 2 | 1.4 | 2.8 |
| Canadian whole lentils, locally packed | kg | 1 | 2 | 2 |
| Imported salt, packed at source | kg | 1 | 1.4 | 1.4 |
| Sunflower oil | litre | 2 | 2.7 | 5.4 |
| Tea | 100 tea bags | 1 | 3.4 | 3.4 |
| Tuna chunks | 140 g | 2 | 1.5 | 3 |
| Halva | 500 g | 1 | 3.4 | 3.4 |
| Jam | 750 g | 1 | 2.7 | 2.7 |
| Tomato sauce | 800 g | 1 | 1.7 | 1.7 |
| Feta cheese | 250 g | 3 | 0.9 | 2.7 |
| Fava beans | 400 g | 2 | 0.9 | 2.7 |
| Pasta | kg | 1 | 3 | 3 |
| Packing carton | Piece | 1 | 4 | 4 |
| Total Cost per Food Basket in the Gaza Strip | ||||
| US$50 | ||||
A Basket from You… Relief for a Family
Your contribution helps a family access ingredients for daily meals and eases the worry of finding food. Donate today and help deliver food baskets to families who need them most.
عربي
English


